Limited Time SaleUS$59.97 cheaper than the new price!!
| Management number | 212323421 | Release Date | 2026/04/06 | List Price | US$39.98 | Model Number | 212323421 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a TPU molded plate and data-driven design, the New Balance Fresh Foam 3000v5 Mid-Cut TPU men's baseball cleats offer unmatched traction in the outfield and around the diamond. The full-length FRESH FOAM midsole offers dynamic arch support with added cushioning to keep you in the game inning after inning. For added convenience, the lace cage on the tongue locks your laces in, so you won't trip on them while you sprint to home plate.

| UPC | 194389581301 |
|---|---|
| Brand | New Balance |
| Color | White/White |
| Theme | Sport |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam 3000 V5 Mid-molded |
| Sport Type | Baseball |
| Strap Type | Lace |
| Style Name | Fresh Foam 3000 V5 Mid-molded |
| Item Weight | 13.2 Ounces |
| Lace Closure | Eyelets |
| Manufacturer | New Balance |
| Style Number | PM3000W5 |
| Occasion Type | Casual |
| Sole Material | Synthetic |
| Item Type Name | Baseball Shoe |
| Outer Material | Mesh |
| Material Fabric | Thermoplastic Polyurethane |
| Platform Height | 5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PM3000W5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form