Limited Time SaleUS$22.34 cheaper than the new price!!
| Management number | 214870519 | Release Date | 2026/04/12 | List Price | US$14.89 | Model Number | 214870519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its iconic logo and lightweight stretch fabrication, the Fox Head Tech Flexfit Hat raises the bar on what technical headwear can do. Focused on fit and function, it comes with moisture-wicking properties to keep your head cool and dry as you go about your day, while the stretch-fit technology ensures that perfect fit, every time.
| UPC | 191972818172 |
|---|---|
| Color | Black Camo |
| Theme | Sport |
| Seasons | Fall |
| Fit Type | Universal Fit |
| character | Sports |
| Brand Name | Fox Racing |
| Style Name | Fox Head Camo Tech Flexfit |
| Unit Count | 1.00 Count |
| Fabric Type | 90% nylon, 10% polyurethane spandex |
| Manufacturer | Fox |
| Style Number | 31623-247 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | outdoor activities, sports |
| Pattern Style | Camouflage |
| Item Type Name | Hat |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Collection Name | Fox Racing |
| Item Dimensions | 8 x 8 x 8 inches |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Flexfit |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 31623-247 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | everyday use, outdoor activities |
| Global Trade Identification Number | 00191972818172 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form