Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 214576173 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 214576173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197193377849 |
|---|---|
| Color | Silver |
| Pattern | Chevron |
| Seasons | All |
| Brand Name | Callaway |
| Style Name | Callaway Rutherford Headwear (Silver) |
| Unit Count | 1 Count |
| Fabric Type | 75% Cotton, 15% Nylon, 10% Wool |
| Manufacturer | Callaway Golf |
| Style Number | A00058_F0254_OSM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Chevron |
| Item Type Name | Beanie Hat |
| Item Dimensions | 4.25 x 8.5 x 9.06 inches |
| Additional Features | Moisture Wicking |
| Apparel Closure Type | Pull-On, Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | A00058_F0254_OSM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00197193377849 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form